Description
Synchronous | 3408 KVA | Voltage: 480 Y | 4099 A | 60 Hz | Less than 500 Hours
Year | 2005 |
---|---|
Hz | 60 |
KVA | 3408 |
Manufacturer | AVK |
---|---|
Voltage | 480 |
Synchronous | 3408 KVA | Voltage: 480 Y | 4099 A | 60 Hz | Less than 500 Hours
Synchronous | 3408 KVA | Voltage: 480 Y | 4099 A | 60 Hz | Less than 500 Hours
Year | 2005 |
---|---|
Manufacturer | AVK |
Kilowatts | |
Fuel | |
Hours | |
EPA Tier | |
Phase | |
Hz | 60 |
Frequency Speed | |
Voltage | 480 |
KVA | 3408 |
Enclosure Make / Model | |
GEN Model Number | |
GEN Serial Number | |
Engine Make | |
Engine Model Number | |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |