Description
Engine 0E1027 | 80 kW | RPM 1800 | 3 Phase | 120.2 Amps | 480 Volt | Generac Power Systems | Under 500 Hours! | Regularly maintained | Enclosed with base tank
Year | 2004 |
---|---|
Kilowatts | 80 |
Hours | 500 |
Hz | 60 |
Dimensions | 111" L x 39.5" W x 69" H |
Manufacturer | Generac |
---|---|
Fuel | Diesel |
Phase | 3 |
Voltage | 480 |
Engine 0E1027 | 80 kW | RPM 1800 | 3 Phase | 120.2 Amps | 480 Volt | Generac Power Systems | Under 500 Hours! | Regularly maintained | Enclosed with base tank
Engine 0E1027 | 80 kW | RPM 1800 | 3 Phase | 120.2 Amps | 480 Volt | Generac Power Systems | Under 500 Hours! | Regularly maintained | Enclosed with base tank
Year | 2004 |
---|---|
Manufacturer | Generac |
Kilowatts | 80 |
Fuel | Diesel |
Hours | 500 |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | 480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | |
GEN Serial Number | |
Engine Make | |
Engine Model Number | |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | 111" L x 39.5" W x 69" H |
Weight |