Description
Previously backed up the Smithsonian Institute.
Year | 2009 |
---|---|
Kilowatts | 500 |
Hours | 163 |
Phase | 3 |
GEN Model Number | 500REOZVB |
Engine Make | Volvo |
Engine Serial Number | 20160344854 |
Manufacturer | Kohler |
---|---|
Fuel | Diesel |
EPA Tier | 2 |
Hz | 60 |
GEN Serial Number | 2241238 |
Engine Model Number | TAD1641GF |
Dimensions | 140 LENGTH X 57 WIDTH X 72 HEIGHT |
Previously backed up the Smithsonian Institute.
Previously backed up the Smithsonian Institute.
Year | 2009 |
---|---|
Manufacturer | Kohler |
Kilowatts | 500 |
Fuel | Diesel |
Hours | 163 |
Break Size (AMPS) | |
EPA Tier | 2 |
Phase | 3 |
Hz | 60 |
Voltage | |
KVA | |
Enclosure Make / Model | |
GEN Model Number | 500REOZVB |
GEN Serial Number | 2241238 |
Engine Make | Volvo |
Engine Model Number | TAD1641GF |
Engine Serial Number | 20160344854 |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | 140 LENGTH X 57 WIDTH X 72 HEIGHT |
Weight |