Description
Diesel | Tier 2 | QSX15-G9 Engine | 480 V | 3 Phase | 600 Hours
Year | 2007 |
---|---|
Kilowatts | 500 |
Hours | 600 |
Hz | 60 |
GEN Model Number | DFEK-5872423 |
Engine Model Number | QSX15-G9 |
Weight | 16-20,000 |
Manufacturer | Cummins |
---|---|
Fuel | Diesel |
Phase | 3 |
Voltage | 480 |
GEN Serial Number | G070084838 |
Dimensions | 19'9"L x 6'8"W x 10'8"H |
Diesel | Tier 2 | QSX15-G9 Engine | 480 V | 3 Phase | 600 Hours
Diesel | Tier 2 | QSX15-G9 Engine | 480 V | 3 Phase | 600 Hours
Year | 2007 |
---|---|
Manufacturer | Cummins |
Kilowatts | 500 |
Fuel | Diesel |
Hours | 600 |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | 480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | DFEK-5872423 |
GEN Serial Number | G070084838 |
Engine Make | |
Engine Model Number | QSX15-G9 |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | 19'9"L x 6'8"W x 10'8"H |
Weight | 16-20,000 |