Description
Enclosed with Tank
Year | 2011 |
---|---|
Kilowatts | 450 |
Hours | 220 |
Phase | 3 |
Voltage | 480 |
GEN Serial Number | 3370787-1-1-0911 |
Manufacturer | MTU |
---|---|
Fuel | Diesel |
EPA Tier | 2 |
Hz | 60 |
GEN Model Number | DS00450D6 |
Enclosed with Tank
Enclosed with Tank
Year | 2011 |
---|---|
Manufacturer | MTU |
Kilowatts | 450 |
Fuel | Diesel |
Hours | 220 |
Break Size (AMPS) | |
EPA Tier | 2 |
Phase | 3 |
Hz | 60 |
Voltage | 480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | DS00450D6 |
GEN Serial Number | 3370787-1-1-0911 |
Engine Make | |
Engine Model Number | |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |