Additional information
Year | 2019 |
---|---|
Manufacturer | Trane |
Tonnage | 400 |
Air or Water | Air |
Refrigerant | R-134a |
Hours | 0 |
Voltage | 460 |
Phase | 3 |
Hz | 60 |
Model Number | RTAC400 |
Serial Number | |
Dimensions | |
Weight |
Year | 2019 |
---|---|
Tonnage | 400 |
Refrigerant | R-134a |
Voltage | 460 |
Hz | 60 |
Manufacturer | Trane |
---|---|
Air or Water | Air |
Hours | 0 |
Phase | 3 |
Model Number | RTAC400 |
Year | 2019 |
---|---|
Manufacturer | Trane |
Tonnage | 400 |
Air or Water | Air |
Refrigerant | R-134a |
Hours | 0 |
Voltage | 460 |
Phase | 3 |
Hz | 60 |
Model Number | RTAC400 |
Serial Number | |
Dimensions | |
Weight |