Description
CFM: 1629, PSIG: 125, volts 4160/3/60, Water Cooled
Year | 1987 |
---|---|
Model Number | C15M2 |
QTY | 1 |
Voltage | 460 |
Hz | 60 |
PSIG, PSI, PSIA | PSIG: 125 |
Weight | 9000 |
Manufacturer | Ingersoll Rand Centac |
---|---|
Serial Number | M87-4251 |
HP | 400 |
Phase | 3 |
CFM, ICFM, SCFM | CFM: 1629 |
Dimensions | 10'L x 5'W x 5'9"H |
CFM: 1629, PSIG: 125, volts 4160/3/60, Water Cooled
CFM: 1629, PSIG: 125, volts 4160/3/60, Water Cooled
Year | 1987 |
---|---|
Manufacturer | Ingersoll Rand Centac |
Model Number | C15M2 |
Serial Number | M87-4251 |
QTY | 1 |
HP | 400 |
Hours | |
Voltage | 460 |
Phase | 3 |
Hz | 60 |
CFM, ICFM, SCFM | CFM: 1629 |
PSIG, PSI, PSIA | PSIG: 125 |
Dimensions | 10'L x 5'W x 5'9"H |
Weight | 9000 |