Description
Dayton 4LM43 | Vortec Engine | Enclosed
Manufacturer | Dayton |
---|---|
Fuel | Natural Gas |
Phase | 3 |
Voltage | 240/208/480 |
GEN Serial Number | 3196482 |
Kilowatts | 40 |
---|---|
Hours | 1289 |
Hz | 60 |
GEN Model Number | 4LM43 |
Dayton 4LM43 | Vortec Engine | Enclosed
Dayton 4LM43 | Vortec Engine | Enclosed
Year | |
---|---|
Manufacturer | Dayton |
Kilowatts | 40 |
Fuel | Natural Gas |
Hours | 1289 |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | 240/208/480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | 4LM43 |
GEN Serial Number | 3196482 |
Engine Make | |
Engine Model Number | |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |