Description
Compressor #1
Hours 2,762
Starts 1,292
Compressor #2
Hours 3,210
Starts 1,251
Compressor #3
Hours 3,812
Starts 3,459
Year | 2012 |
---|---|
Tonnage | 307 |
Refrigerant | R-134a |
Phase | 3 |
Model Number | YCIV0307 |
Manufacturer | York |
---|---|
Air or Water | Air Cooled |
Voltage | 460 |
Hz | 60 |
Serial Number | 2NXM014567 |
Compressor #1 Hours 2,762 Starts 1,292 Compressor #2 Hours 3,210 Starts 1,251 Compressor #3 Hours 3,812 Starts 3,459
Compressor #1
Hours 2,762
Starts 1,292
Compressor #2
Hours 3,210
Starts 1,251
Compressor #3
Hours 3,812
Starts 3,459
Year | 2012 |
---|---|
Manufacturer | York |
Tonnage | 307 |
Air or Water | Air Cooled |
Refrigerant | R-134a |
Hours | |
Voltage | 460 |
Phase | 3 |
Hz | 60 |
Model Number | YCIV0307 |
Serial Number | 2NXM014567 |
Dimensions | |
Weight |