Description
Engine Model: 3306 | Engine Serial: 2AJ0096 | Enclosed with Base Tank | 1389 Hours | 3 Phase | 60 Hz | 480 Volt
Manufacturer | Caterpillar – Cat |
---|---|
Phase | 3 |
Voltage | 480 |
Engine Model Number | 3306 |
Kilowatts | 250 |
---|---|
Hz | 60 |
GEN Model Number | 3306 |
Engine Serial Number | 2AJ0096 |
Engine Model: 3306 | Engine Serial: 2AJ0096 | Enclosed with Base Tank | 1389 Hours | 3 Phase | 60 Hz | 480 Volt
Engine Model: 3306 | Engine Serial: 2AJ0096 | Enclosed with Base Tank | 1389 Hours | 3 Phase | 60 Hz | 480 Volt
Year | |
---|---|
Manufacturer | Caterpillar – Cat |
Kilowatts | 250 |
Fuel | |
Hours | |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | 480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | 3306 |
GEN Serial Number | |
Engine Make | |
Engine Model Number | 3306 |
Engine Serial Number | 2AJ0096 |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |