Description
Enclosed with Base Tank
Year | 2007 |
---|---|
Kilowatts | 250 |
Hours | 141 |
Hz | 60 |
GEN Model Number | 10J3250-G8 |
Engine Make | John Deere |
Manufacturer | Baldor |
---|---|
Fuel | Diesel |
Phase | 3 |
Voltage | 277/480 |
GEN Serial Number | P07815003 |
Enclosed with Base Tank
Enclosed with Base Tank
Year | 2007 |
---|---|
Manufacturer | Baldor |
Kilowatts | 250 |
Fuel | Diesel |
Hours | 141 |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | 277/480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | 10J3250-G8 |
GEN Serial Number | P07815003 |
Engine Make | John Deere |
Engine Model Number | |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |