Description
110 PSI, 1175 CFM,Water Cooled
Year | 2000 |
---|---|
Model Number | 110DA3 |
QTY | 1 |
Voltage | 460 |
PSIG, PSI, PSIA | PSI: 110 |
Weight | 10000 |
Manufacturer | Elliott |
---|---|
Serial Number | A4JA2038 |
HP | 250 |
CFM, ICFM, SCFM | CFM: 1175 |
Dimensions | 8'L x 6'W x 8'H |
110 PSI, 1175 CFM,Water Cooled
110 PSI, 1175 CFM,Water Cooled
Year | 2000 |
---|---|
Manufacturer | Elliott |
Model Number | 110DA3 |
Serial Number | A4JA2038 |
QTY | 1 |
HP | 250 |
Hours | |
Voltage | 460 |
Phase | |
Hz | |
CFM, ICFM, SCFM | CFM: 1175 |
PSIG, PSI, PSIA | PSI: 110 |
Dimensions | 8'L x 6'W x 8'H |
Weight | 10000 |