Description
Open Skid
Year | 1999 |
---|---|
Kilowatts | 2000 |
Hours | 200 |
Hz | 60 |
GEN Serial Number | 6HN00429 |
Manufacturer | Caterpillar – Cat |
---|---|
Fuel | Diesel |
Phase | 3 |
GEN Model Number | 3516B |
Open Skid
Open Skid
Year | 1999 |
---|---|
Manufacturer | Caterpillar – Cat |
Kilowatts | 2000 |
Fuel | Diesel |
Hours | 200 |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | |
KVA | |
Enclosure Make / Model | |
GEN Model Number | 3516B |
GEN Serial Number | 6HN00429 |
Engine Make | |
Engine Model Number | |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |