Description
Enclosed with no base tank!
Has 700 gallon tank inside the enclosure.
Year | 2012 |
---|---|
Kilowatts | 2000 |
Hours | 250 |
Phase | 3 |
Voltage | 480 |
GEN Serial Number | SBJ01393 |
Manufacturer | Caterpillar – Cat |
---|---|
Fuel | Diesel |
EPA Tier | 2 |
Hz | 60 |
GEN Model Number | 3516C |
Enclosed with no base tank! Has 700 gallon tank inside the enclosure.
Enclosed with no base tank!
Has 700 gallon tank inside the enclosure.
Year | 2012 |
---|---|
Manufacturer | Caterpillar – Cat |
Kilowatts | 2000 |
Fuel | Diesel |
Hours | 250 |
Break Size (AMPS) | |
EPA Tier | 2 |
Phase | 3 |
Hz | 60 |
Voltage | 480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | 3516C |
GEN Serial Number | SBJ01393 |
Engine Make | |
Engine Model Number | |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |