Description
Engine Model: QSK60-G6 | Engine Serial: 3317879 | Very Clean Unit | Low Hours | 3 Phase | 60 Hz | 480 Volt
Year | 2009 |
---|---|
Kilowatts | 1750 |
Hz | 60 |
GEN Model Number | DQKAA-546489 |
Engine Model Number | QSK60-G6 |
Manufacturer | Cummins |
---|---|
Phase | 3 |
Voltage | 480 |
GEN Serial Number | H090023797 |
Engine Serial Number | 3317879 |
Engine Model: QSK60-G6 | Engine Serial: 3317879 | Very Clean Unit | Low Hours | 3 Phase | 60 Hz | 480 Volt
Engine Model: QSK60-G6 | Engine Serial: 3317879 | Very Clean Unit | Low Hours | 3 Phase | 60 Hz | 480 Volt
Year | 2009 |
---|---|
Manufacturer | Cummins |
Kilowatts | 1750 |
Fuel | |
Hours | |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | 480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | DQKAA-546489 |
GEN Serial Number | H090023797 |
Engine Make | |
Engine Model Number | QSK60-G6 |
Engine Serial Number | 3317879 |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |