Description
2005 Cummins DFLE | 1500 KW | KTA50-G9 Engine | 106 Hours | Tested
Year | 2005 |
---|---|
Kilowatts | 1500 |
Hours | 106 |
Hz | 60 |
GEN Model Number | DFLE-5731870 |
Manufacturer | Cummins |
---|---|
Fuel | Diesel |
Phase | 3 |
Voltage | 480 |
GEN Serial Number | H050825131 |
2005 Cummins DFLE | 1500 KW | KTA50-G9 Engine | 106 Hours | Tested
2005 Cummins DFLE | 1500 KW | KTA50-G9 Engine | 106 Hours | Tested
Year | 2005 |
---|---|
Manufacturer | Cummins |
Kilowatts | 1500 |
Fuel | Diesel |
Hours | 106 |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | 480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | DFLE-5731870 |
GEN Serial Number | H050825131 |
Engine Make | |
Engine Model Number | |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |