Description
140 Hours | Enlcosed with Base Tank
Year | 2004 |
---|---|
Kilowatts | 1500 |
Voltage | 480 |
Engine Model Number | 3512B |
Manufacturer | CAT |
---|---|
Phase | 3 |
GEN Model Number | 3512B |
Engine Serial Number | 1GZ01807 |
140 Hours | Enlcosed with Base Tank
140 Hours | Enlcosed with Base Tank
Year | 2004 |
---|---|
Manufacturer | CAT |
Kilowatts | 1500 |
Fuel | |
Hours | |
EPA Tier | |
Phase | 3 |
Hz | |
Frequency Speed | |
Voltage | 480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | 3512B |
GEN Serial Number | |
Engine Make | |
Engine Model Number | 3512B |
Engine Serial Number | 1GZ01807 |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |