Description
2010 Generac | 250 KW | 127.5 Hours | Natural Gas 480v | On Board Breaker | 250 Amps | Regularly maintained. | Ready to ship!
Year | 2010 |
---|---|
Kilowatts | 150 |
Hours | 127 |
Hz | 60 |
GEN Model Number | SG0150KG036.8N36HPYYE |
Engine Model Number | AGNXB06.82C3 |
Manufacturer | Generac |
---|---|
Fuel | Natural Gas |
Phase | 3 |
Voltage | 480 |
GEN Serial Number | 0H0923 |
2010 Generac | 250 KW | 127.5 Hours | Natural Gas 480v | On Board Breaker | 250 Amps | Regularly maintained. | Ready to ship!
2010 Generac | 250 KW | 127.5 Hours | Natural Gas 480v | On Board Breaker | 250 Amps | Regularly maintained. | Ready to ship!
Year | 2010 |
---|---|
Manufacturer | Generac |
Kilowatts | 150 |
Fuel | Natural Gas |
Hours | 127 |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | 480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | SG0150KG036.8N36HPYYE |
GEN Serial Number | 0H0923 |
Engine Make | |
Engine Model Number | AGNXB06.82C3 |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |