Description
Generac Generator – Natural Gas/Propane | Open Skid | 150 kW | 3 Phase | 60 Hz | Voltage 480 | Year: 2013 | 11 hours
Year | 2013 |
---|---|
Kilowatts | 150 |
Hours | 11 |
Voltage | 480 |
Manufacturer | Generac |
---|---|
Fuel | Natural Gas |
Hz | 60 |
Generac Generator - Natural Gas/Propane | Open Skid | 150 kW | 3 Phase | 60 Hz | Voltage 480 | Year: 2013 | 11 hours
Generac Generator – Natural Gas/Propane | Open Skid | 150 kW | 3 Phase | 60 Hz | Voltage 480 | Year: 2013 | 11 hours
Year | 2013 |
---|---|
Manufacturer | Generac |
Kilowatts | 150 |
Fuel | Natural Gas |
Hours | 11 |
EPA Tier | |
Phase | |
Hz | 60 |
Frequency Speed | |
Voltage | 480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | |
GEN Serial Number | |
Engine Make | |
Engine Model Number | |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |