Description
Engine Model: SD0150-K367.5D18HPSYC | Engine Serial: 0D5703 | Used as facility back up | Diesel tank | Enclosed | 320 Run Hours | Voltage: 277/480 | KVA: 188 | 60 Hz | 3 Phase
Year | 2007 |
---|---|
Kilowatts | 150 |
Hours | 320 |
Hz | 60 |
KVA | 188 |
GEN Serial Number | 2092187 |
Engine Serial Number | 0D5703 |
Weight | 12000 |
Manufacturer | Generac |
---|---|
Fuel | Diesel |
Phase | 3 |
Voltage | 277/480 |
GEN Model Number | 7736710100 |
Engine Model Number | SD0150-K367.5D18HPSYC |
Dimensions | 154" x 40" x 88" |
Engine Model: SD0150-K367.5D18HPSYC | Engine Serial: 0D5703 | Used as facility back up | Diesel tank | Enclosed | 320 Run Hours | Voltage: 277/480 | KVA: 188 | 60 Hz | 3 Phase
Engine Model: SD0150-K367.5D18HPSYC | Engine Serial: 0D5703 | Used as facility back up | Diesel tank | Enclosed | 320 Run Hours | Voltage: 277/480 | KVA: 188 | 60 Hz | 3 Phase
Year | 2007 |
---|---|
Manufacturer | Generac |
Kilowatts | 150 |
Fuel | Diesel |
Hours | 320 |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | 277/480 |
KVA | 188 |
Enclosure Make / Model | |
GEN Model Number | 7736710100 |
GEN Serial Number | 2092187 |
Engine Make | |
Engine Model Number | SD0150-K367.5D18HPSYC |
Engine Serial Number | 0D5703 |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | 154" x 40" x 88" |
Weight | 12000 |