Description
Perkins Engine | 1869/1800 | YD50517*U72936-1F* | 569 Hours | Enclosed with base tank | 480 V | 3 Phase Reconnectable
Year | 1999 |
---|---|
Kilowatts | 125 |
Hours | 569 |
Hz | 60 |
GEN Model Number | D125P1 |
Engine Model Number | Perkins |
Weight | 12000 |
Manufacturer | Olympian |
---|---|
Fuel | Diesel |
Phase | 3 |
Voltage | 480 |
GEN Serial Number | E7441A/001 |
Dimensions | 13 Long 4.5 wide 8 tall |
Perkins Engine | 1869/1800 | YD50517*U72936-1F* | 569 Hours | Enclosed with base tank | 480 V | 3 Phase Reconnectable
Perkins Engine | 1869/1800 | YD50517*U72936-1F* | 569 Hours | Enclosed with base tank | 480 V | 3 Phase Reconnectable
Year | 1999 |
---|---|
Manufacturer | Olympian |
Kilowatts | 125 |
Fuel | Diesel |
Hours | 569 |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | 480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | D125P1 |
GEN Serial Number | E7441A/001 |
Engine Make | |
Engine Model Number | Perkins |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | 13 Long 4.5 wide 8 tall |
Weight | 12000 |