Description
3 Phase | 60 Hz | 120/240 Volt | John Deere Engine | Gen Model: 100ROZJ | Gen Serial: 0638081 | Engine Model: CD6059T389604 | Engine Serial: 6059TF003 | Enclosed with base tank | One panel missing | 685 hours
Manufacturer | Kohler |
---|---|
Phase | 3 |
Voltage | 120/240 |
GEN Model Number | 100ROZJ |
Engine Model Number | CD6059T389604 |
Dimensions | 8’2”x 7’ |
Kilowatts | 105 |
---|---|
Hz | 60 |
KVA | 131 |
GEN Serial Number | 638081 |
Engine Serial Number | 6059TF003 |
3 Phase | 60 Hz | 120/240 Volt | John Deere Engine | Gen Model: 100ROZJ | Gen Serial: 0638081 | Engine Model: CD6059T389604 | Engine Serial: 6059TF003 | Enclosed with base tank | One panel missing | 685 hours
3 Phase | 60 Hz | 120/240 Volt | John Deere Engine | Gen Model: 100ROZJ | Gen Serial: 0638081 | Engine Model: CD6059T389604 | Engine Serial: 6059TF003 | Enclosed with base tank | One panel missing | 685 hours
Year | |
---|---|
Manufacturer | Kohler |
Kilowatts | 105 |
Fuel | |
Hours | |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | 120/240 |
KVA | 131 |
Enclosure Make / Model | |
GEN Model Number | 100ROZJ |
GEN Serial Number | 638081 |
Engine Make | |
Engine Model Number | CD6059T389604 |
Engine Serial Number | 6059TF003 |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | 8’2”x 7’ |
Weight |