Description
CFM: 10,000; PSIG: 150; Max Inlet Air Temp: 450F; Dew Point: -50 or -60
Year | 1999 |
---|---|
Model Number | CHD 10000-K-SLC |
QTY | 1 |
Hz | 60 |
Max Temp | 450 |
Dimensions | 15'6"l X 7'9"w X 11'4"H |
Manufacturer | Ingersoll Rand |
---|---|
Serial Number | 1102278-1-4 |
PSIG, PSI, PSIA | 150 |
Voltage | 115 |
Dew Point | – 50 or – 60 |
Weight | 15000 |
CFM: 10,000; PSIG: 150; Max Inlet Air Temp: 450F; Dew Point: -50 or -60
CFM: 10,000; PSIG: 150; Max Inlet Air Temp: 450F; Dew Point: -50 or -60
Year | 1999 |
---|---|
Manufacturer | Ingersoll Rand |
Model Number | CHD 10000-K-SLC |
Serial Number | 1102278-1-4 |
QTY | 1 |
CFM, ICFM, SCFM | |
PSIG, PSI, PSIA | 150 |
HP | |
Hz | 60 |
Voltage | 115 |
Max Temp | 450 |
Refrigerant | |
Dew Point | – 50 or – 60 |
Dimensions | 15'6"l X 7'9"w X 11'4"H |
Weight | 15000 |