Description
Engine Model: 16V2000 | Engine Serial: 5452000057 | Enclosed with base tank | NEW – never used | 3 Phase | 60 Hz | 480 Volt
Year | 2018 |
---|---|
Kilowatts | 1000 |
Hz | 60 |
GEN Model Number | DS1000 |
Engine Model Number | 16V2000 |
Dimensions | 346" L, x 107" W, x 159" H |
Manufacturer | MTU |
---|---|
Phase | 3 |
Voltage | 480 |
GEN Serial Number | 95020500600 |
Engine Serial Number | 5452000057 |
Weight | 41000 |
Engine Model: 16V2000 | Engine Serial: 5452000057 | Enclosed with base tank | NEW - never used | 3 Phase | 60 Hz | 480 Volt
Engine Model: 16V2000 | Engine Serial: 5452000057 | Enclosed with base tank | NEW – never used | 3 Phase | 60 Hz | 480 Volt
Year | 2018 |
---|---|
Manufacturer | MTU |
Kilowatts | 1000 |
Fuel | |
Hours | |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Frequency Speed | |
Voltage | 480 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | DS1000 |
GEN Serial Number | 95020500600 |
Engine Make | |
Engine Model Number | 16V2000 |
Engine Serial Number | 5452000057 |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | 346" L, x 107" W, x 159" H |
Weight | 41000 |