Description
Enclosed with 48 Hour Tank
Year | 2018 |
---|---|
Kilowatts | 100 |
Hours | 14 |
Phase | 3 |
Voltage | 208 |
GEN Serial Number | 30023910 |
Weight | 7500 lbs.. |
Manufacturer | Generac |
---|---|
Fuel | Diesel |
EPA Tier | 3 |
Hz | 60 |
GEN Model Number | SD100 |
Dimensions | 9'2"L x 3'4"W x 8'4"H |
Enclosed with 48 Hour Tank
Enclosed with 48 Hour Tank
Year | 2018 |
---|---|
Manufacturer | Generac |
Kilowatts | 100 |
Fuel | Diesel |
Hours | 14 |
EPA Tier | 3 |
Phase | 3 |
Hz | 60 |
Voltage | 208 |
KVA | |
Enclosure Make / Model | |
GEN Model Number | SD100 |
GEN Serial Number | 30023910 |
Engine Make | |
Engine Model Number | |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | 9'2"L x 3'4"W x 8'4"H |
Weight | 7500 lbs.. |