Description
Weather Enclosure and Base Tank
Year | 2013 |
---|---|
Kilowatts | 100 |
Hours | 216 |
EPA Tier | 3 |
Hz | 60 |
KVA | 125 |
GEN Serial Number | E130501131 |
Weight | 6500 lbs. |
Manufacturer | Cummins |
---|---|
Fuel | Diesel |
Breaker Size (AMPS) | 150 |
Phase | 3 |
Voltage | 277/480 |
GEN Model Number | DSGAA-1326860 |
Dimensions | 145"L x 44" W x 97" H |
Weather Enclosure and Base Tank
Weather Enclosure and Base Tank
Year | 2013 |
---|---|
Manufacturer | Cummins |
Kilowatts | 100 |
Fuel | Diesel |
Hours | 216 |
Breaker Size (AMPS) | 150 |
EPA Tier | 3 |
Phase | 3 |
Hz | 60 |
Voltage | 277/480 |
KVA | 125 |
Enclosure Make / Model | |
GEN Model Number | DSGAA-1326860 |
GEN Serial Number | E130501131 |
Engine Make | |
Engine Model Number | |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | 145"L x 44" W x 97" H |
Weight | 6500 lbs. |