Description
Good Running Unit!
Year | 2006 |
---|---|
Kilowatts | 100 |
Hours | 15000 |
Hz | 60 |
KVA | 112.5 |
GEN Serial Number | CAT00C44PXYC00405 |
Manufacturer | Caterpillar – Cat |
---|---|
Fuel | Diesel |
Phase | 3 |
Voltage | Adjustable |
GEN Model Number | XQ100-4 |
Good Running Unit!
Good Running Unit!
Year | 2006 |
---|---|
Manufacturer | Caterpillar – Cat |
Kilowatts | 100 |
Fuel | Diesel |
Hours | 15000 |
EPA Tier | |
Phase | 3 |
Hz | 60 |
Voltage | Adjustable |
KVA | 112.5 |
Enclosure Make / Model | |
GEN Model Number | XQ100-4 |
GEN Serial Number | CAT00C44PXYC00405 |
Engine Make | |
Engine Model Number | |
Engine Serial Number | |
Alternator Make | |
Control Panel Make / Model | |
Dimensions | |
Weight |