-
Model: R2253L4 CAT C4.4 Engine: C4.4 100 kW
-
Model: D40-6S [Single-Phase] CAT C4.4 Engine: C4.4 40 kW
-
Model: D40-6 [3-Phase] CAT C4.4 Engine: C4.4 40 kW
-
Model: D125-6 CAT C6.6 Engine: C6.6 125 kW
-
Model: D150-8 CAT C6.6 Engine: C6.6 150 kW
-
Model: D175-2 CAT C6.6 Engine: C6.6 175 kW
-
Model: DE200E0 C7.1 Engine: C7.1 175 kW
-
Model: D200-2 CAT 7.1 Engine: C7.1 200 kW
-
Model: C9 ATAAC Engine: C9 200 kW
-
Model: 3406C Engine: 3406C 300 kW
-
Model: C15 Engine: C15 350 kW
-
Model: C15 Tier 4 INTERIM Engine: C15 500 kW
-
Model: C18 Engine: C18 545 kW
-
Model: 3412C Engine: 3412C 650 kW
-
Model: C27 Engine: C27 800 kW
-
Model: C27 Tier 4 INTERIM Engine: C27 800 kW
-
Model: C32 Engine: C32 1000 kW
-
Model: 3512A Engine: 3512A 1100 kW
-
Model: 3512B Engine: 3512B 1500 kW
-
Model: 3512C Engine: 3512C 1500 kW
-
Model: 3516A TA Engine: 3516A TA 1750 kW
-
Model: 3516B Engine: 3516B 2000 kW
-
Model: 3516C Engine: 3516C 2500 kW
-
Model: 3516C Tier 4 INTERIM Engine: 3516C 2000 kW
-
Model: C175-16 Engine: C175-16 3000 kW
-
Model: C175-16 Tier 4 INTERIM Engine: C175-16 3100 kW
-
Model: C175-20 Engine: C175-20 4000 kW
POWER RESOURCES
At LEL Critical, we're here to supply you the resources you need to find the perfect power solutions for your facility.
Amperage Chart
The following chart offers an estimation of the generator's output amperage, derived from its power performance and voltage. While it aims to depict the operational amperage output, it should be noted that it may not precisely reflect every scenario. Numerous factors specific to the generator in use need to be taken into account.
KVA/KW AMPERAGE CHART | 80% POWER FACTOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kVa | kW | 208V | 220V | 240V | 380V | 400V | 440V | 450V | 480V | 600V | 2400V | 3300V | 4160V |
6.3 | 5 | 17.5 | 16.5 | 15.2 | 9.6 | 9.1 | 8.3 | 8.1 | 7.6 | 6.1 | |||
9.4 | 7.5 | 26.1 | 24.7 | 22.6 | 14.3 | 13.6 | 12.3 | 12 | 11.3 | 9.1 | |||
12.5 | 10 | 34.7 | 33 | 30.1 | 19.2 | 18.2 | 16.6 | 16.2 | 15.1 | 12 | |||
18.7 | 15 | 52 | 49.5 | 45 | 28.8 | 27.3 | 24.9 | 24.4 | 22.5 | 18 | |||
25 | 20 | 69.5 | 66 | 60.2 | 38.4 | 36.4 | 33.2 | 33.4 | 30.1 | 24 | 6 | 4.4 | 3.5 |
31.3 | 25 | 87 | 82.5 | 75.5 | 48 | 45.5 | 41.5 | 40.5 | 37.8 | 30 | 7.5 | 5.5 | 4.4 |
37.5 | 30 | 104 | 99 | 90.3 | 57.6 | 54.6 | 49.8 | 48.7 | 45.2 | 36 | 9.1 | 6.6 | 5.2 |
50 | 40 | 139 | 132 | 120 | 77 | 73 | 66.5 | 65 | 60 | 48 | 12.1 | 8.8 | 7 |
62.5 | 50 | 173 | 165 | 152 | 96 | 91 | 83 | 81 | 76 | 61 | 15.1 | 10.9 | 8.7 |
75 | 60 | 208 | 198 | 181 | 115 | 109 | 99.6 | 97.5 | 91 | 72 | 18.1 | 13.1 | 10.5 |
93.8 | 75 | 261 | 247 | 226 | 143 | 136 | 123 | 120 | 113 | 90 | 22.6 | 16.4 | 13 |
100 | 80 | 278 | 264 | 240 | 154 | 146 | 133 | 130 | 120 | 96 | 24.1 | 17.6 | 13.9 |
125 | 100 | 347 | 330 | 301 | 192 | 182 | 166 | 162 | 150 | 120 | 30 | 21.8 | 17.5 |
156 | 125 | 433 | 413 | 375 | 240 | 228 | 208 | 204 | 188 | 150 | 38 | 27.3 | 22 |
187 | 150 | 520 | 495 | 450 | 288 | 273 | 249 | 244 | 225 | 180 | 45 | 33 | 26 |
219 | 175 | 608 | 577 | 527 | 335 | 318 | 289 | 283 | 264 | 211 | 53 | 38 | 31 |
250 | 200 | 694 | 660 | 601 | 384 | 364 | 332 | 324 | 301 | 241 | 60 | 44 | 35 |
312 | 250 | 866 | 825 | 751 | 480 | 455 | 415 | 405 | 376 | 300 | 75 | 55 | 43 |
375 | 300 | 1040 | 990 | 903 | 576 | 546 | 498 | 487 | 451 | 361 | 90 | 66 | 52 |
483 | 350 | 1220 | 1155 | 1053 | 672 | 637 | 581 | 568 | 527 | 422 | 105 | 77 | 61 |
500 | 400 | 1390 | 1320 | 1203 | 770 | 730 | 665 | 650 | 602 | 481 | 120 | 88 | 69 |
625 | 500 | 1735 | 1650 | 1504 | 960 | 910 | 830 | 810 | 752 | 602 | 150 | 109 | 87 |
750 | 600 | 2080 | 1980 | 1803 | 1150 | 1090 | 996 | 975 | 902 | 721 | 180 | 131 | 104 |
875 | 700 | 2430 | 2310 | 2104 | 1344 | 1274 | 1162 | 1136 | 1052 | 842 | 210 | 153 | 121 |
1000 | 800 | 2780 | 2640 | 2405 | 1540 | 1460 | 1330 | 1300 | 1203 | 962 | 241 | 176 | 139 |
1125 | 900 | 3120 | 2970 | 2709 | 1730 | 1640 | 1495 | 1460 | 1354 | 1082 | 271 | 197 | 156 |
1250 | 1000 | 3470 | 3300 | 3009 | 1920 | 1820 | 1660 | 1629 | 1504 | 1202 | 301 | 218 | 174 |
1563 | 1250 | 4350 | 4130 | 3765 | 2400 | 2280 | 2080 | 2040 | 1885 | 1503 | 376 | 273 | 218 |
1875 | 1500 | 5205 | 4950 | 4520 | 2880 | 2730 | 2490 | 2440 | 2260 | 1805 | 452 | 327 | 261 |
2188 | 1750 | 5280 | 3350 | 3180 | 2890 | 3320 | 2640 | 2106 | 528 | 380 | 304 | ||
2500 | 2000 | 6020 | 3840 | 3640 | 3735 | 3645 | 3015 | 2405 | 602 | 436 | 348 | ||
2812 | 2250 | 6780 | 4320 | 4095 | 4160 | 4080 | 3400 | 2710 | 678 | 491 | 392 | ||
3130 | 2500 | 7520 | 4800 | 4560 | 4980 | 4880 | 3765 | 3005 | 752 | 546 | 435 | ||
3750 | 3000 | 9040 | 5760 | 5460 | 4880 | 4525 | 4525 | 3610 | 904 | 654 | 522 | ||
4375 | 3500 | 10550 | 6700 | 6360 | 5660 | 5285 | 5285 | 4220 | 1055 | 760 | 610 | ||
5000 | 4000 | 12040 | 7680 | 7280 | 6640 | 6480 | 6065 | 4810 | 1204 | 872 | 695 |
Diesel Generator Fuel Consumption Chart
The following chart offers an estimate of fuel consumption for diesel generators, taking into account their size and operational load. Please note that this chart serves as a guideline for estimating fuel usage during generator operations. However, actual fuel consumption may vary due to various fluctuating factors, and exact accuracy cannot be guaranteed for every generator.
GENERATOR SIZE (kW) | 1/4 LOAD (GAL/HR) | 1/2 LOAD (GAL/HR) | 3/4 LOAD (GAL/HR) | FULL LOAD |
---|---|---|---|---|
20 | .06 | .09 | 1.3 | 1.6 |
30 | 1.3 | 1.8 | 2.4 | 2.9 |
40 | 1.6 | 2.3 | 3.2 | 4 |
60 | 1.8 | 2.9 | 3.8 | 4.8 |
75 | 2.4 | 3.4 | 4.6 | 6.1 |
100 | 2.6 | 4.1 | 5.8 | 7.4 |
125 | 3.1 | 5 | 7.1 | 9.1 |
135 | 3.3 | 5.4 | 7.6 | 9.8 |
150 | 3.6 | 5.9 | 8.4 | 10.9 |
175 | 4.1 | 6.8 | 9.7 | 12.7 |
200 | 4.7 | 7.7 | 11 | 14.4 |
230 | 5.3 | 8.8 | 12.5 | 16.6 |
250 | 5.7 | 9.5 | 13.6 | 18 |
300 | 6.8 | 11.3 | 16.1 | 21.5 |
350 | 7.9 | 13.1 | 18.7 | 25.1 |
400 | 8.9 | 14.9 | 21.3 | 28.6 |
500 | 11 | 18.5 | 26.4 | 35.7 |
600 | 13.2 | 22 | 31.5 | 48.2 |
750 | 16.3 | 27.4 | 39.3 | 53.4 |
1000 | 21.6 | 36.4 | 52.1 | 71.1 |
1250 | 26.9 | 45.3 | 65 | 88.8 |
1500 | 32.2 | 54.3 | 77.8 | 106.5 |
1750 | 37.5 | 63.2 | 90.7 | 124.2 |
2000 | 42.8 | 72.2 | 103.5 | 141.9 |
2250 | 48.1 | 81.1 | 116.4 | 159.6 |
Generator Spec Sheets
LEL Critical offers a variety of power solutions from industry-leading brands, customized to meet your specific needs. Explore the brand and model specifications provided in the following spec sheets to better pinpoint the ideal solution for your facility's power requirements.
CAT
CUMMINS
-
Model: 4BT3.9 Engine 40 kW – 60 kW
-
Model: GGHG Engine Ford V10T 6.8L 85 kW
-
Model: DGDK Engine 6BTA5.9 90 kW
-
Model: DSGAA Engine QSB7 100 kW
-
Model: GGHH Engine: Ford V10T 6.8L 100 kW
-
Model: DGDB Engine: 6BT5.9-G6 100 kW
-
Model: DGDK Engine: 6BTA5.9 110 kW
-
Model: C130D6B_QSB5 120 kW – Tier 4F
-
Model: DSGAB Engine: QSB7 125 kW
-
Model: GGHJ Engine: Ford V10T 6.8L 125 kW
-
Model: DSGAC Engine: QSB7 150 kW
-
Model: GFPA Engine: PSI 8.8 L 150 kW
-
Model: DGFA Engine: 6CTA8.3-G2 160 kW
-
Model: C185D6 Engine: 6CTA8.3 170 kW
-
Model: DSGAD Engine: QSB7 175 kW
-
Model: DGFC Engine: 6CTAA8.3-G2 200 kW
-
Model: DSGAE Engine: QSB7 200 kW
-
Model: GFBC Certified Engine: GTA8FFE 250 kW
-
Model: C300D6R Engine: QSM11 300 kW
-
Model: DQHAB Engine: QSM11 300 kW
-
Model: DFCC Engine: NTA855-G3 350 kW
-
Model: GFEB Certified Engine: KTA19 SLB 350 kW
-
Model: DFEH Engine: QSX15-G9 400 kW
-
Model: DFEJ Engine: QSX15 450 kW
-
Model: GFGA Engine: GTA28 485 kW
-
Model: DFEK Engine: QSX15 500 kW
-
Model: DQPAA Engine: QSK19 600 kW
-
Model: DQCA Engine: QSK23 600 kW
-
Model: GFJB Engine: GTA38 635 kW
-
Model: DQPAB Engine: QSK19 650 kW
-
Model: GFJC Engine: GTA38 690 kW
-
Model: DFHA Engine: QST30-G1 750 kW
-
Model: DQCB Engine: QSK23 750 kW
-
Model: GFLA Engine: GTA50 760 kW
-
Model: DQCC Engine: QSK23 800 kW
-
Model: GFLB Engine: GTA50 815 kW
-
Model: GFLC Engine: GTA50 895 kW
-
Model: DQFAD Engine: GTA50 1000 kW
-
Model: DQGAE Engine: QSK50 1250 kW
-
Model: DQGAR Engine: QSK50 1250 kW
-
Model: DQGAF Engine: QSK50 1500 kW
-
Model: DQGAS Engine: QSK50 1500 kW
-
Model: DFLE Engine: KTA50-G9 1500 kW
-
Model: C1540 N6C Engine: QSV91G 1540 kW
-
Model: C1500 D6 Engine: KTA50 1545 kW
-
Model: DQKAD Engine: QSK60 1750 kW
-
Model: DQKAB Engine: QSK60-G6 NR2 2000 kW
-
Model: DQKAE Engine: QSK60 2000 kW
-
Model: DQKAL Engine: QSK60 2000 kW
-
Model: DQKAF Engine: QSK60 2250 kW
-
Model: DQLH Engine: QSK78 2750 kW
-
Model: C50 D6 Engine: 4BT3.9 40 kW
-
Model: C65 D6 Engine: 4BT3.9 40 kW
-
Model: C70 D5 Engine: 4BT3.9
-
Model: C80 D5 Engine: 6BT5.9
-
Model: C100 D6 Engine: 6BT5.9
-
Model: C100 N6 Engine: QSJ5.9G
-
Model: C110 D6 Engine: 6BT5.9
-
Model: DGDB Engine: 6BT5.9 1
-
Model: DGDB Engine: 6BTA5.9 2
-
Model: DQGAA & DQGAB Engine: QSK50
-
Model: GGHF Engine: Ford V10 6.8L
KOHLER
-
Model: 50REOZK Engine: KDI3404TM / KDI3404TCR 50 kW
-
Model: 60REOZK Engine: KDI3404TM / KDI3404TCR 60 kW
-
Model: 80REOZJ4 Engine: 4045HFG04 80 kW
-
Model: 80REOZJF Engine: 4045HF285H 80 kW
-
Model: 100RZ Engine: Ford LSG-875
-
Model: 100REOZJ4 Tier 4 Engine: 4045HFG09 100 kW
-
Model: 100REOZJ4 Engine: 4045HFG09 100 kW
-
Model: 100REOZJF Engine: 4045HF285I 100 kW
-
Model: 125REOZJ4 Engine: 6068HFG08 125 kW
-
Model: 125REOZJG Engine: 4045HF285 125 kW
-
Model: 150REOZJ4 Tier 4 Engine: 6068HFG08 150 kW
-
Model: 150REOZJF Engine: 6068HF285 150 kW
-
Model: 180REOZJG Engine: 6068HFG82 180 kW
-
Model: 200REOZJF Engine: 6068HFG85 200 kW
-
Model: 230REOZJE Engine: 6090HF484 230 kW
-
Model: 250REOZJD Engine: 6090HF484 250 kW
-
Model: 275REOZJE Engine: 6090HF484 275 kW
-
Model: 350REOZJB Engine: 6135HFG84 350 kW
-
Model: 400REOZJ Engine: 6135HF485 400kW
-
Model: 400REOZJB Engine: 6135HFG84 400 kW
-
Model: 500REOZJB Engine: 6135HFG75 500 kW
-
Model: 500REOZVC Engine: TAD1641GE 500 kW
-
Model: 500REOZVB Engine: Volvo TAD1641GE D500 16.1 B65 500 kW
-
Model: 550REOZVB Engine: TAD1642GE 550 kW
-
Model: 750REOZMD Engine: S12A2-Y2PTAW-2 750 kW
-
Model: 800REOZMD Engine: S12A2-Y2PTAW-2 800 kW
-
Model: 800ROZMC Engine: S12A2-Y1PTA-1 / S12A2-PTA-1 800 kW
-
Model: 900REOZMD Engine: S12H-Y2PTAW-1 900 kW
-
Model: 1000REOZMD Engine: S12H-Y2PTAW-1 1000 kW
-
Model: 1250REOZDD Engine: 12V4000G43 / 12V4000G23 1250 kW
-
Model: 1250REOZMD Engine: S12R-Y2PTAW-1 1250 kW
-
Model: 1250ROZMC Engine: S12R-Y1PTA-2 / S12R-PTA-3 1250 kW
-
Model: 1500REOZDD Engine: 12V4000G43 / 12V4000G23 1500 kW
-
Model: 1600REOZMD Engine: S16R-Y2PTAW-1 1600 kW
-
Model: 1600ROZMC Engine: S16R-Y1PTA-2 / S16R-Y1PTA-4 1600 kW
-
Model: 1750REOZMD Engine: S16R-Y2PTAW2-1 1750 kW
-
Model: 2000REOZDD Engine: 16V4000G43 / 16V4000G23 2000 kW
-
Model: 2000REOZMD Engine: S16R-Y2PTAW2-1 2000 kW
-
Model: 2000ROZMC Engine: S16RY1PTAA2-1 / S16RY1PTAA2-3 2000 kW
-
Model: 2250REOZDD Engine: 16V4000G83 / 16V4000G63 2250 kW
-
Model: 2500REOZDB Engine: 20V4000G43 / 20V4000G23 2500 kW
-
Model: 2500REOZDC Engine: 16V4000G83L 2500 kW
-
Model: 3250REOZD Engine: 20V4000G83L / 20V4000G63L 3250 kW
MTU
GAS
PRIME
-
Model: MTU 4R0113 DS50 Engine: 6R1600G10S4045TF280 50 kW
-
Model: MTU 4R0120 DS80 Engine: OM924LA 72 kW
-
Model: MTU 4R0120 DS100 Engine: OM924LA 90 kW
-
Model: MTU 4R0120 DS125 Engine: OM924LA 111 kW
-
Model: MTU 6R0120 DS150 Engine: OM926LA 135 kW
-
Model: MTU 6R0120 DS180 Engine: OM926LA 163 kW
-
Model: MTU 6R0120 DS200 Engine: OM926LA 180 kW
-
Model: MTU 6R1600 DS230 Engine: 6R1600G10S 210 kW
-
Model: MTU 6R1600 DS250 Engine: 6R1600G10S 230 kW
-
Model: MTU 8V1600 DS350 Engine: 8V1600G10S 325 kW
-
Model: MTU 10V1600 DS500 Engine: 10V1600G10F 450 kVA
-
Model: MTU 12V1600 DS550 Engine: 12V1600G10S 500 kW
-
Model: MTU 12V1600 DS600 Engine: 12V1600G20S 550 kW
-
Model: MTU 12V2000 DS750 Engine: 12V2000G85TB 680 kW
-
Model: MTU 12V2000 DS800 Engine: 12V2000G85TB 725 kW
-
Model: MTU 12V2000 DS1250 Engine: 18V2000B76 1000 kW
-
Model: MTU 12V4000 DS1250 Engine: 12V4000G14S 1135 kW DCCP
-
Model: MTU 12V4000 DS1500 Engine: 12V4000G14S 1400 kW DCCP
-
Model: MTU 16V2000 DS1250 Engine: 16V2000C36F 1250 kW
-
Model: MTU 16V4000 DS2250 Engine: 16V4000G23
-
Model: MTU 16V4000 DS2500 Engine: 16V4000G63 2500 kW
-
Model: MTU 18V2000 DS1400 Engine: 18V2000G26F 1250 kVA
STANDBY
-
Model: MTU 3R0096 DS30 Engine: 3029TFG89 30 kW
-
Model: MTU 4R0113 DS40 Engine: 4045TF280 40 kW
-
Model: MTU 4R0113 DS60 Engine: 4045HF280 60 kW
-
Model: MTU 4R0113 DS100 Engine: 4045HF285 100 kW
-
Model: MTU 4R0113 DS125 Engine: 4045HF285 125 kW
-
Model: MTU 4R0120 DS80 Engine: OM924LA 80 kW
-
Model: MTU 4R0120 DS100 Engine: OM924LA 100 kW
-
Model: MTU 4R0120 DS125 Engine: OM924LA 125 kW
-
Model: MTU 6R0113 DS150 Engine: 6068HF285 150 kW
-
Model: MTU 6R0113 DS180 Engine: 6068HFG85 180 kW
-
Model: MTU 6R0113 DS200 Engine: 6068HFG85 200 kW
-
Model: MTU 6R0120 DS150 Engine: OM926LA 150 kW
-
Model: MTU 6R0120 DS180 Engine: OM926LA 180 kW
-
Model: MTU 6R0120 DS200 Engine: OM926LA 200 KW
-
Model: MTU 6R1600 DS230 Engine: 6R1600G70S 230 kW
-
Model: MTU 6R1600 DS250 Engine: 6R1600G70S 250 kW
-
Model: MTU 6R1600 DS275 Engine: 6R1600G70S 275 kW
-
Model: MTU 6R1600 DS300 Engine: 6R1600G80S 300 kW
-
Model: MTU 8V1600 DS350 Engine: 8V1600G70S 350 kW
-
Model: MTU 8V1600 DS400 Engine: 8V1600G70F 400 kW
-
Model: MTU 10V1600 DS450 Engine: 10V1600G70S 450 kW
-
Model: MTU 10V1600 DS500 Engine: 10V1600G80S 500 kW
-
Model: MTU 12V1600 DS550 Engine: 12V1600G70S 550 kW
-
Model: MTU 12V1600 DS600 Engine: 12V1600G80S 600 kW
-
Model: MTU 12V2000 DS800 Engine: 12V2000G85TB 800 kW
-
Model: MTU 12V2000 DS1250 Engine: 12V4000G74S 1250 kW
-
Model: MTU 12V4000 DS1750 Engine: 12V4000G84S 1750 kW
-
Model: MTU 16V2000 DS1000 Engine: 16V2000G86S 1000 kW
-
Model: MTU 16V2000 DS1250 Engine: 16V2000G86S 1250 kW
-
Model: MTU 16V4000 DS2000 Engine: 16V4000G74S 2000 kW
-
Model: MTU 18V2000 DS1250 Engine: 18V2000G76S 1250 kW
-
Model: MTU 18V2000 DS1400 Engine: 18V2000G76F 1400kVA
-
Model: MTU 20V4000 DS2500 Engine: 20V4000G64S 2500 kW
-
Model: MTU 20V4000 DS2800 Engine: 20V4000G74S 2800 kW
-
Model: MTU 20V4000 DS3000 Engine: 20V4000G94S 3000 kW
-
Model: MTU 20V4000 DS3250 Engine: 20V4000G94S 3250 kW
OUR INVENTORY
Whether you require a reliable backup generator or a primary power source for your facility, LEL Critical offers a diverse range of options to meet your specific needs.